Scott Parse
Scott Parse
Born: September 5, 1984
Kalamazoo, MI USA
Position: C
Height: 5'11"
Weight: 197
Shoot/Catch: Right
Career: 2002-2012
Major league statistics
Scott Parse scored 48 goals and recorded 80 assists in his 193-game career with the Tri-City Storm, Grand Rapids Griffins, Reading Royals, Manchester Monarchs and Albany Devils. He began playing during the 2002 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Tri-City Storm | 48 | 21 | 23 | 44 | 32 | +3 | 7 | 13 | 0 | 0 | 2 | 0 | 124 | 16.9 |
2006-07 | AHL | Grand Rapids Griffins | 10 | 2 | 5 | 7 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2007-08 | ECHL | Reading Royals | 18 | 5 | 11 | 16 | 14 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 13.2 |
2007-08 | AHL | Manchester Monarchs | 14 | 0 | 3 | 3 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2008-09 | AHL | Manchester Monarchs | 74 | 15 | 24 | 39 | 38 | +6 | 3 | 0 | 0 | 0 | 0 | 0 | 113 | 13.3 |
2009-10 | AHL | Manchester Monarchs | 14 | 4 | 11 | 15 | 21 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 13.3 |
2012-13 | AHL | Albany Devils | 15 | 1 | 3 | 4 | 8 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 193 | 48 | 80 | 128 | 123 | 10 | 15 | 13 | 0 | 0 | 2 | 0 | 359 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Tri-City Storm | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Grand Rapids Griffins | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |